
3-Fold Full Extension Undermount Push-to-Open Drawer Slide, Pin Release Type
Concealed three-section undermount slide for handle-free cabinets. A press opens the drawer; a built-in hydraulic damper slows closing. Metal locking pins release the drawer; 1D height adjustment only.
Technical specifications
| Model | ZG-DSU4-10 |
|---|---|
| Mounting / extension | Concealed undermount; 3 sections, 100% full extension |
| Opening / closing | Built-in push-to-open rebound; hydraulic soft close at the final travel |
| Drawer release | Metal locking pins on both sides |
| Length options | 250 / 300 / 350 / 400 / 450 / 500 mm (10″–20″) |
| Material / rail-sheet thickness | Cold-rolled steel; 1.0 / 1.5 / 1.8 mm options |
| Rated load | 35 kg per pair; heavy-duty option 40–45 kg per pair |
| Cycle life | ≥50,000 open-close cycles |
| Finish | Zinc plated / optional black powder coating |
| Drawer side panel | 16 or 18 mm; maximum 18 mm |
| Adjustment | 1D: height 0 to +3 mm only |
Lengths & drawer cutting reference
| Nominal size | Rail length (NL) | Recommended drawer depth |
|---|---|---|
| 10″ | 250 mm | 240 mm |
| 12″ | 300 mm | 290 mm |
| 14″ | 350 mm | 340 mm |
| 16″ | 400 mm | 390 mm |
| 18″ | 450 mm | 440 mm |
| 20″ | 500 mm | 490 mm |
Drawer depth = nominal rail length − 10 mm. Drawer bottom width = clear cabinet interior width − 49 mm. The drawer side must extend at least 10 mm below the bottom; provide a Ø6 mm hook hole in the back panel.
Reference dimensions only. Confirm the final drawing and sample before production.
Pin release & reinstallation
Removal: pull the drawer fully out, then release the metal pins on both sides at the same time.
Reinstallation: align the positioning holes precisely, seat the drawer, then push the pins back to the locked position.
1D height adjustment only

Need a configuration or quotation?
Please send the length, load grade, finish and quantity.
Related undermount slides

ZG-DSU3-10


